Twitter is the most popular microblogging service. You can find the most popular users on Twitter using different analytics tools. Here is the list of the top 10 most popular users on Twitter.
User | Followers | Following | Twitter Handle |
Barack Obama | 126.2M | 598.7K | @BarackObama |
Justin Bieber | 113.1M | 294.4K | @justinbieber |
Katy Perry | 108.9M | 225 | @katyperry |
Rihanna | 99.5M | 1032 | @rihanna |
Cristiano Ronaldo | 89.2M | 51 | @Cristiano |
Donald J. Trump | 88.9M | 51 | @realDonaldTrump |
Taylor Swift | 87.4M | 0 | @taylorswift13 |
Lady Gaga | 82.6M | 121.2K | @ladygaga |
Ellen DeGeneres | 79.5M | 27.1K | @TheEllenShow |
Ariana Grande | 78.8M | 57.5K | @ArianaGrande |
The Twitter gets millions of views every day. Twitter has 330 million monthly active users and 145 million daily active users and the average session on Twitter is 3.39 minutes. There are 500 million tweets are sent out per day. The Youtube account has 72.3M followers (@YouTube). CNN breaking news has 59.5M followers (@cnnbrk).